Product display
Product
Polishing powder for precision optical elements | |||||
Product model | D50 (center particle size) / um | Product color | Main application fields | Product characteristics | Packing |
M11 | 1.0-1.2 | white | K9, quartz and other hard optics | Moderate cutting force and finish | 20kg / box, 1t / tray |
LS518 | 0.7-1.1 | white | Fine polishing of soft optics and hard glass | Good suspension, high yield, good finish | 20kg / box, 640kg / tray |
LS366 | 1.0-1.4 | white | K9, quartz, filter, glass ceramics, etc | Fast cutting force and good suspension | 20kg / box, 640kg / tray |
LS566 | 1.8-2.2 | white | K9, quartz, filter, small ball, LAK, ZK, etc | Fast cutting force and good suspension | 20kg / box, 640kg / tray |
LS026 | 1.9-2.1 | white | K9, quartz, filter, small ball, LAK, ZK, etc | Fast cutting force and good finish | 20kg / box, 640kg / tray |
LS016 | 2.0-3.0 | white | Optical rough polishing and low polishing with abrasion degree of 60-120 | Fast cutting force and good finish | 20kg / box, 640kg / tray |
LS556 | 1.0-1.4 | Light red | K9, quartz, filter, small ball, LAK, ZK, etc | Fast cutting force and good finish | 20kg / box, 640kg / tray |
LQ05 | 0.8-2.0 | Brownish red | Optical common for K9, ZK, ZF, etc | Moderate cutting force and good finish | 20kg / box, 720kg / tray |
Note: the raw materials of the above types of polishing powder are developed by Bayan Obo mine in Baotou. The product has the characteristics of uniform particle size and good suspension. |
Baotou lanthanide New Material Technology Co., Ltd 專業從事于Polishing powder, Flint stick, target material, 歡迎來電咨詢!
蒙公網安備15020702000275號 訪問統計