Product display
Product
Thulium metal | ||||||||||||||
Application scope | Thulium is produced from thulium oxide by calcium thermal reduction. It is mainly used as additive of special metallurgy, portable X-ray machine without power supply, scientific research and experiment, etc. | |||||||||||||
Chemical composition | If the demander has special requirements for the products, it can be solved through consultation with our company! | |||||||||||||
Product brand | Chemical content% not more than. | |||||||||||||
RE not less than | Tm/RE not less than | Rare earth impurity content | Non rare earth impurity content | |||||||||||
Ho/RE | Er/RE | Yb/RE | Lu/RE | Y/RE | Fe | C | Si | Ca | Mg | Al | O | |||
Tm-1 | 99 | 99.9 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 |
Tm-2 | 99 | 99.99 | 0.001 | 0.002 | 0.003 | 0.001 | 0.001 | 0.01 | 0.02 | 0.01 | 0.01 | 0.005 | 0.01 | 0.02 |
Packaging: the product is packaged in iron barrel, vacuumized or filled with inert gas for preservation, with a net weight of 50kg per barrel. It can also be packed according to the needs of customers. |
Baotou lanthanide New Material Technology Co., Ltd 專業從事于Polishing powder, Flint stick, target material, 歡迎來電咨詢!
蒙公網安備15020702000275號 訪問統計